REZULTATE ULTRA – ZUT 2024

Ranking Time Family Name Name Gender Birthdate Nationality Bib Number City Team
1 06:40:32 Kurtinecz Brandon M 1997-12-23 ROU 22 ProRacers
2 06:51:55 Șimon Gabriel Sebastian M 1987-06-07 ROU 29
3 06:57:42 Vinasi Ștefan M 1988-06-19 ROU 23 Percona
4 07:10:19 Badea Bogdan M 1983-07-07 ROU 16 Mimi Gonzales
5 07:30:29 Meseșan Andrei M 1990-02-05 ROU 6
6 07:37:12 Azimi-Anaraki Ioana F 1987-03-21 ROU 13 STG Zalau
7 07:58:41 Logofatu Marian M 1983-01-17 ROU 20
7 07:58:41 Petrovay Gheorghe M 1979-11-28 ROU 21 Trail Running Academy
9 08:10:07 Florea Traian M 1968-03-29 ROU 28
9 08:10:07 Sonea Ciprian M 1980-10-23 ROU 31
11 08:17:48 Romanciuc Georgeta Alexandra F 1985-12-05 ROU 30 Team Onco
12 08:17:49 Szikszai Iosif M 1996-10-01 ROU 19
13 08:30:36 Mureșan Victoria F 1968-01-11 ROU 4 STG Zalau
14 08:55:02 Man Dorel M 1970-01-09 ROU 10
14 08:55:02 Moldovan Raluca F 1996-07-07 ROU 14 STG Zalau
16 09:03:11 Ciac Nicolae M 1986-07-17 ROU 1
16 09:03:11 Bodea Andrei Dan M 1989-04-04 ROU 5 Eu cu Nicu
18 09:06:25 Biro Viktor M 1974-09-08 ROU 7 SPARTAN FAMILY
19 09:16:27 Chircu Florin M 1967-09-02 ROU 15 Clubul Alpin Roman
20 09:16:29 Tofeni Claudiu Ovidiu M 1978-10-20 ROU 18
21 09:22:10 Straistaru Eugen M 1999-07-10 ROU 26
22 10:11:46 Dâns Gheorghe M 1976-06-02 ROU 12 ProRacers
23 10:22:04 Man Simion M 1971-11-24 ROU 24
24 10:22:57 Bocea Vladian M 1996-11-03 ROU 2
24 10:22:57 Bocea Dacian M 1996-11-03 ROU 3
26 11:04:10 Ungurușan Adrian Marius M 1988-08-25 ROU 11 FT 60′
DNF Tala Bogdan M 1984-11-26 ROU 8 CugiRace
DNF Neguș-Hassan Carmen F 1980-12-18 ROU 27
DNF Antonie Adrian M 2009-06-10 ROU 32