REZULTATE CROSS 2026
Zalău Ultra Trail · 12,5 km
Participanți în clasament: 254
Finisheri: 254
DNF: 0
| Loc | Timp | Nr. concurs | Concurent | Gen | Echipă |
|---|---|---|---|---|---|
| 1 | 00:55:38 | 661 | Pepene Paul | M | Dinamo |
| 2 | 00:56:13 | 440 | Andronesi Darius | M | — |
| 3 | 00:57:24 | 675 | Mihály Gábor | M | Vasas Running Team |
| 4 | 00:58:06 | 594 | Fora Marius-Adrian | M | Ultrafitness Oradea |
| 5 | 00:58:56 | 566 | Vlad Cristian | M | – |
| 6 | 01:01:57 | 427 | IBANESCU TEODOR | M | Motivation |
| 7 | 01:02:43 | 466 | Ciubotaru Dan | M | Endava |
| 8 | 01:03:41 | 573 | TODORAN PAULA | F | TODO RUN |
| 9 | 01:06:54 | 659 | Kerekes Emma | F | Datacor Running Team |
| 10 | 01:07:04 | 422 | Mihaita Lupan | M | — |
| 11 | 01:07:22 | 467 | Balla Attila | M | — |
| 12 | 01:07:33 | 500 | Philip Stremțan | M | – |
| 13 | 01:07:39 | 433 | Nechita Cristian | M | KAIKKI |
| 14 | 01:08:20 | 607 | POP FLAVIU | M | — |
| 15 | 01:08:23 | 439 | ALESUTAN Codruta | F | – |
| 16 | 01:11:04 | 434 | Șugar Alexandru marius | M | — |
| 17 | 01:11:08 | 652 | Sasu Valer | M | Crossgym SM |
| 18 | 01:11:47 | 509 | Raich Robert | M | — |
| 19 | 01:12:01 | 681 | Wachsmann Dragos | M | Runners Club |
| 20 | 01:12:06 | 546 | Centea Razvan | M | — |
| 21 | 01:12:44 | 660 | Kiss Raluca | F | Crossgym Satu Mare |
| 22 | 01:12:45 | 126 | Csóka Attila Róbert | M | — |
| 23 | 01:13:20 | 670 | Krisztina Szabó | F | – |
| 24 | 01:14:39 | 636 | Ravas Cătălin Laurentiu | M | Michelin |
| 25 | 01:14:57 | 470 | Damian Andrei | M | Life is Hard |
| 26 | 01:16:29 | 628 | Popescu Yanis | M | ZLATNA |
| 27 | 01:16:36 | 562 | Iosif Marius | M | STG |
| 28 | 01:17:15 | 668 | Levente Pataki | M | — |
| 29 | 01:17:40 | 525 | Brisc Dorel | M | Stg Zalău |
| 30 | 01:17:48 | 590 | Jeler Ionut | M | Stg Zalău |
| 31 | 01:18:13 | 406 | Iosif Bogdan | M | STG Cluj-Napoca |
| 32 | 01:18:34 | 530 | Atasiei Daniel | M | — |
| 33 | 01:18:35 | 298 | Guler Alin | M | Ft 60 |
| 33 | 01:18:35 | 635 | Szilagyi Szilard | M | Michelin |
| 35 | 01:18:39 | 561 | Centea Eduard | M | — |
| 36 | 01:18:57 | 517 | Pop Silviu | M | Clubul Sportiv SIL B.F.K. Baia Mare #SILTEAM |
| 37 | 01:19:08 | 452 | Járosi István Zsolt | M | Crossgym Satu Mare |
| 38 | 01:19:33 | 619 | Futo Andrei-Botond | M | — |
| 39 | 01:20:04 | 565 | Petrean Marcel | M | Stg Zalău |
| 40 | 01:20:06 | 437 | Frigman Claudiu | M | – |
| 41 | 01:20:45 | 591 | Marina Simona | F | — |
| 42 | 01:21:35 | 666 | Andrei-Dan Bodea | M | Michelin |
| 43 | 01:22:02 | 410 | Iancău Adrian-Ioan | M | – |
| 44 | 01:22:10 | 428 | Radu Barbu | M | CIUCUR Running Team |
| 45 | 01:23:04 | 455 | Borodi Ioana | F | Auto Class Satu Mare |
| 46 | 01:23:07 | 438 | Tibuleac Florin | M | — |
| 47 | 01:23:47 | 420 | Suciu Alexandru | M | — |
| 47 | 01:23:47 | 571 | Petrean Andrei | M | STG-Zalau |
| 47 | 01:23:47 | 576 | Stef Dragos | M | Stg Zalău |
| 50 | 01:24:04 | 676 | Sabou Ioana Alina | F | — |
| 51 | 01:24:28 | 673 | Negrea Adrian | M | Michelin |
| 52 | 01:24:37 | 601 | enault alix | F | — |
| 53 | 01:24:41 | 535 | Patrascu Nicoleta | F | — |
| 54 | 01:25:06 | 435 | Gajim Carolina | F | — |
| 55 | 01:25:57 | 581 | Ilies Ioan-Aurel | M | — |
| 56 | 01:26:07 | 613 | Matyas Andrei-Dan | M | — |
| 57 | 01:26:08 | 598 | Sandor Ionel | M | — |
| 58 | 01:28:05 | 579 | Ilies Dragos | M | — |
| 59 | 01:28:10 | 540 | Barta Roxana-Iulia | F | Stg Zalău |
| 60 | 01:29:12 | 629 | POPESCU ALBERT | M | ZLATNA |
| 61 | 01:29:45 | 646 | Indreieș Andrei | M | Michelin |
| 62 | 01:29:52 | 523 | Badescu Ana | F | — |
| 63 | 01:30:08 | 532 | Oiegar Ionut | M | Yopeso |
| 63 | 01:30:08 | 544 | Panainte Diana | F | Yopeso Romania |
| 65 | 01:30:13 | 564 | Cupșa Marius | M | – |
| 66 | 01:30:27 | 621 | AZIMI-ANARAKI Ayaan | M | — |
| 67 | 01:30:28 | 542 | Barbur Raul | M | — |
| 68 | 01:30:31 | 411 | Costea Sandu | M | STG |
| 69 | 01:30:39 | 484 | Andreea-Diana Chiorean | F | — |
| 70 | 01:30:57 | 503 | Muresan Alina | F | Stg Zalău |
| 71 | 01:31:15 | 529 | Cozac Alexandra | F | — |
| 71 | 01:31:15 | 623 | Becea Cosmin | M | — |
| 73 | 01:31:33 | 679 | Pojar Raul Lucas | M | — |
| 74 | 01:31:42 | 553 | Szekeres Boroka | F | FLEXION |
| 75 | 01:32:11 | 479 | Diana Mornea | F | — |
| 76 | 01:32:57 | 550 | Sas Florin | M | — |
| 77 | 01:32:58 | 658 | Pasca Roxana | F | — |
| 78 | 01:33:04 | 680 | Szegedi Peter | M | Rupicapra Team |
| 79 | 01:33:14 | 582 | MASTAN Dacian Andrei | M | — |
| 80 | 01:33:25 | 556 | Bumbut George | M | — |
| 80 | 01:33:25 | 664 | Sabou Ionuț | M | — |
| 82 | 01:33:36 | 648 | Rusu Cătălin | M | Michelin |
| 83 | 01:33:38 | 465 | Augeray Lisa | F | — |
| 84 | 01:33:53 | 475 | Dari Andrei | M | Stg Zalău |
| 85 | 01:33:59 | 618 | Grezer Peter | M | Trail Running Academy |
| 86 | 01:34:07 | 616 | Simionca Bianca | F | Oradea Running Culture |
| 87 | 01:34:18 | 421 | Vasile Ones | M | — |
| 87 | 01:34:18 | 534 | Pop Denis | M | Carmangerie La Sanda |
| 89 | 01:34:33 | 415 | Gorgan Alexandru | M | — |
| 90 | 01:34:34 | 456 | james wilfried | M | — |
| 91 | 01:34:39 | 555 | Sarmasan Andrei | M | TrailRunning Academy |
| 92 | 01:35:08 | 609 | Varga Doru Florin | M | Asociatia Sportiva Dinamo Oradea |
| 92 | 01:35:08 | 610 | Zetocha Roman | M | Asociatia Sportiva Dinamo Oradea |
| 94 | 01:35:17 | 684 | Timoc Mihai | M | — |
| 95 | 01:35:33 | 545 | Dragomir Vlad | M | — |
| 96 | 01:35:50 | 682 | Ficut Razvan Ionut | M | — |
| 97 | 01:36:06 | 537 | Filip Sergio | M | — |
| 98 | 01:36:20 | 417 | Moldovan Oana | F | Stg Zalău |
| 99 | 01:36:35 | 505 | Kis Eugen | M | — |
| 100 | 01:36:53 | 241 | Mihailov-Rakosi Timea-Boglarka | F | — |
| 101 | 01:37:05 | 483 | Corpodean Raul | M | — |
| 102 | 01:37:34 | 493 | Dinea Nicolae -Bogdan | M | Cugirrun |
| 103 | 01:37:37 | 453 | Avram Adela | F | STG Cluj |
| 104 | 01:37:41 | 506 | Szasz Norbert | M | — |
| 105 | 01:37:43 | 419 | Làszlò Nagy | M | — |
| 106 | 01:37:51 | 512 | Sautea Doru | M | — |
| 107 | 01:37:53 | 533 | Temeș Catalin Daniel | M | — |
| 108 | 01:38:09 | 528 | Ciupe Raluca | F | — |
| 109 | 01:38:21 | 490 | Daneliuc Cristian | M | STG Cluj |
| 110 | 01:38:34 | 436 | Stefanescu Andra Laura | F | RunForYourLive |
| 111 | 01:38:38 | 524 | Marc Kovacs | M | — |
| 112 | 01:38:43 | 547 | Groza Eniko | F | — |
| 113 | 01:38:51 | 663 | Haiduc Sefora | F | — |
| 114 | 01:38:52 | 662 | Marius Haiduc | M | — |
| 115 | 01:39:00 | 518 | Buciu Dumitru Ionuț | M | — |
| 116 | 01:39:03 | 480 | Muresan Viorela | F | — |
| 117 | 01:39:21 | 600 | Bursașiu Cristian | M | — |
| 118 | 01:39:34 | 639 | Ciorba Cosmin | M | Michelin |
| 119 | 01:39:41 | 488 | Sabău Andrei | M | — |
| 120 | 01:39:59 | 513 | Cristea Rareș-Cătălin | M | — |
| 121 | 01:40:20 | 563 | Ionut Fit | M | — |
| 121 | 01:40:20 | 669 | Ban Anita | F | Runity |
| 123 | 01:40:56 | 472 | Pasca Alin | M | Challenge 100 |
| 124 | 01:41:28 | 605 | Alex Gules Adrian | M | Oradea Running Culture |
| 124 | 01:41:28 | 677 | Ionut Solomie | F | Oradea Running Culture |
| 126 | 01:41:36 | 602 | Marian Ciprian | M | — |
| 127 | 01:41:47 | 471 | Muntean Mihai | M | — |
| 128 | 01:42:12 | 634 | Marincas Marius | M | Ft 60 |
| 129 | 01:42:30 | 558 | cosma alin | M | — |
| 130 | 01:42:33 | 515 | Maria Hicea | F | Stg Zalău |
| 131 | 01:42:38 | 632 | Nagy Andrei | M | Rombat Endurance Team |
| 132 | 01:42:58 | 543 | Socina Toader | M | Fan Club Cristi Pop |
| 133 | 01:43:03 | 507 | Ciupe Alex | M | — |
| 134 | 01:43:13 | 620 | Taloș Danusia | F | — |
| 134 | 01:43:13 | 626 | Ciac Nicolae | M | Alerg sa nu stau acasa ! |
| 136 | 01:43:21 | 574 | Morar Ramona | F | — |
| 137 | 01:43:26 | 665 | Adrian BULGAREAN | M | – |
| 138 | 01:43:40 | 551 | Blaga Bogdan | M | — |
| 138 | 01:43:40 | 604 | Tarau Cristian | M | — |
| 140 | 01:43:42 | 552 | Blaga Mircea | M | — |
| 141 | 01:43:52 | 557 | Mastan Naomi Rebeca | F | – |
| 141 | 01:43:52 | 633 | Pandelea Dana | F | — |
| 143 | 01:43:53 | 583 | Pal Gabriel | M | Oradea Running Culture |
| 144 | 01:43:55 | 568 | Suciu Diana Maria | F | STG-cluj |
| 145 | 01:44:07 | 449 | Stoica Orsolya | F | Stg Zalău |
| 145 | 01:44:07 | 588 | Norbert Pall | M | — |
| 147 | 01:44:30 | 560 | Suciu Florența Daniela | F | Amatori |
| 148 | 01:45:12 | 597 | Sandor Ema | F | FLEXION |
| 149 | 01:45:19 | 608 | Pascu Mircea Mihai | M | Asociatia Sportiva Dinamo Oradea |
| 150 | 01:46:15 | 459 | Salmont Johanna | F | — |
| 151 | 01:47:19 | 593 | Olaru Sebastian | M | — |
| 152 | 01:47:20 | 592 | Olaru Ecaterina | F | — |
| 153 | 01:47:39 | 441 | Cuciovan Andreea | F | — |
| 154 | 01:47:45 | 476 | Angelescu Laura | F | Opticline |
| 154 | 01:47:45 | 477 | Angelescu Daniel | M | Opticline |
| 156 | 01:48:08 | 531 | Ardelean Andreea | F | – |
| 156 | 01:48:08 | 549 | Ardelean Anamaria | F | Runforyourlife |
| 158 | 01:48:24 | 643 | GAIDOS Cristian Ioan | M | Michelin |
| 159 | 01:49:03 | 612 | Abrudan Paula | F | — |
| 160 | 01:49:11 | 641 | Catana Cătălin | M | Michelin |
| 160 | 01:49:11 | 647 | Galiș Mariana | F | Michelin |
| 162 | 01:49:30 | 674 | Visnyai Gabor | M | Running Carei |
| 163 | 01:49:35 | 642 | Pop Raul | M | Michelin |
| 164 | 01:51:16 | 405 | Biro Noemi Zita | F | — |
| 164 | 01:51:16 | 587 | Bilibok Renata | F | Rupicapra Team |
| 166 | 01:51:54 | 578 | Bintintan Adrian | M | Roma Opticenter |
| 167 | 01:51:58 | 461 | Paccou Louise | F | — |
| 168 | 01:52:00 | 638 | Ortan Vlad | M | Michelin |
| 169 | 01:52:52 | 630 | Deac Lucian | M | — |
| 169 | 01:52:52 | 631 | MARINA MIRCEA-DAN | M | — |
| 171 | 01:53:01 | 460 | BOIREAU Naïla | F | — |
| 172 | 01:53:08 | 489 | Băraș Anamaria | F | Anna & Ana |
| 172 | 01:53:08 | 585 | Kulcsar Ana | F | — |
| 174 | 01:53:20 | 451 | BOTOS IULIA | F | — |
| 174 | 01:53:20 | 473 | Pop Raluca | F | — |
| 176 | 01:53:38 | 586 | Costea Dan | M | — |
| 177 | 01:54:39 | 536 | Ille David | M | — |
| 178 | 01:54:43 | 572 | Holom Adrian | M | — |
| 179 | 01:54:55 | 644 | Boldea Adrian | M | Michelin |
| 180 | 01:55:12 | 464 | Peterfi Dana | F | — |
| 181 | 01:55:45 | 584 | Hanga Paul | M | — |
| 182 | 01:56:17 | 425 | Matei Delia | F | — |
| 182 | 01:56:17 | 426 | Matei Gheorghe | M | — |
| 184 | 01:56:39 | 401 | Istrate Radu | M | Infofolitii |
| 185 | 01:57:30 | 650 | Pop Marcel | M | Michelin |
| 186 | 01:58:19 | 527 | Szegedi-Tánczos Katalin | F | – |
| 187 | 01:58:20 | 522 | Stineanu Dan | M | — |
| 188 | 01:58:45 | 487 | Barbur Adrian | M | — |
| 189 | 01:59:39 | 448 | Holerga Andrei | M | BBR |
| 190 | 01:59:49 | 495 | Chichisan Ionut | M | ft60 |
| 191 | 02:00:56 | 458 | Simon Gianina | F | Challenge 100 |
| 192 | 02:01:37 | 497 | Lavinia Manuela Ciapsa | F | Ft 60 |
| 193 | 02:01:53 | 624 | Pop Dan | M | — |
| 194 | 02:02:12 | 404 | Micle Adrian | F | — |
| 195 | 02:03:55 | 614 | VERESEZAN Marian | M | — |
| 196 | 02:03:57 | 492 | Puscas Raluca | F | — |
| 196 | 02:03:57 | 596 | Pașca Gheorghe | M | Stg Zalău |
| 198 | 02:03:58 | 599 | ioana Puscas | F | — |
| 198 | 02:03:58 | 615 | Pușcaș Radu | M | — |
| 200 | 02:04:14 | 450 | cosma alexia | F | — |
| 201 | 02:04:20 | 511 | Sonea Eduard | M | — |
| 202 | 02:04:22 | 510 | Sonea Ovidiu | M | — |
| 203 | 02:04:28 | 491 | Prodan Ioana-Patricia | F | — |
| 204 | 02:04:33 | 486 | Corujan Simona | F | — |
| 205 | 02:04:56 | 653 | Adrian Gorea | M | CugiRace |
| 205 | 02:04:56 | 654 | Maniu Laurentiu Ilie | M | CugiRace |
| 207 | 02:05:20 | 554 | Negrean Daria | F | — |
| 207 | 02:05:20 | 617 | Negrea Mădălina | F | — |
| 209 | 02:05:28 | 429 | Ciulea Catalin | M | — |
| 210 | 02:05:46 | 580 | Ilies Cristina-Angela | F | — |
| 211 | 02:05:54 | 423 | Brigitta Nagy | F | — |
| 212 | 02:06:22 | 611 | Taliha Horea | M | Challenge 100 |
| 213 | 02:07:19 | 570 | Teodora Maria Salmi Podut | F | — |
| 214 | 02:07:20 | 569 | Podut Vasile | M | — |
| 215 | 02:07:48 | 454 | Avram Raul | M | STG Cluj |
| 216 | 02:07:49 | 538 | Crisan Eugen | M | — |
| 217 | 02:07:50 | 539 | Crisan Alexandra Emilia | F | — |
| 218 | 02:08:27 | 625 | Chisbora Marcel – Laviniu | M | Oradea Running Culture |
| 219 | 02:08:52 | 548 | Cupsa Andra | F | BelDent |
| 220 | 02:09:43 | 567 | Armean-Gaina Diana | F | — |
| 221 | 02:10:14 | 678 | Utto Teodora | F | Oradea Running Culture |
| 222 | 02:10:20 | 443 | Topan Adriana | F | — |
| 223 | 02:10:40 | 408 | Szilárd Péntek | M | — |
| 224 | 02:11:00 | 424 | Hadade George Cornel | M | Internazzionale |
| 225 | 02:11:38 | 207 | ILYES EDIT | F | ft60 |
| 226 | 02:11:44 | 606 | Pusok Gyongyi | F | — |
| 227 | 02:11:54 | 519 | Labo Andrea | F | — |
| 228 | 02:11:57 | 501 | Șoptea Pansela | F | – |
| 229 | 02:11:58 | 499 | Cherecheș Andrei | M | – |
| 230 | 02:12:30 | 526 | Stanciu Ioana | F | — |
| 231 | 02:14:17 | 520 | Hîrdou Cătălin Daniel | M | — |
| 232 | 02:14:27 | 514 | Cristea Beatrix | F | — |
| 232 | 02:14:27 | 521 | Stîneanu Cosmina | F | — |
| 234 | 02:14:54 | 409 | Balázs Péntek | M | ft60 |
| 235 | 02:15:07 | 496 | Puscas Vanessa | F | — |
| 235 | 02:15:07 | 577 | Chis Alina | F | Oradea Running Culture |
| 237 | 02:15:08 | 468 | Modilca Diana | F | — |
| 238 | 02:15:21 | 603 | Istvan Huba | M | — |
| 239 | 02:15:34 | 516 | Silaghi Ileana | F | Stg Zalău |
| 240 | 02:15:35 | 407 | Erika Haraszy | F | — |
| 240 | 02:15:35 | 413 | DAMSA GABRIELA | F | — |
| 242 | 02:18:49 | 481 | Forgacs Edina | F | ft60 |
| 243 | 02:19:09 | 589 | Marculet Daniela | F | STG |
| 244 | 02:19:22 | 457 | Constantin Cristina | F | — |
| 245 | 02:20:18 | 462 | But Oana Simina | F | — |
| 246 | 02:20:19 | 637 | Hadade Andreea | F | Michelin |
| 246 | 02:20:19 | 667 | Mihoc Valeria | F | — |
| 248 | 02:21:50 | 442 | Socaciu Mihai | M | — |
| 249 | 02:31:00 | 671 | Pop Gabriela Mirela | F | — |
| 250 | 02:31:06 | 656 | Coste Puscas Lucian | M | Horizont Project 2D |
| 251 | 02:31:10 | 627 | coste ionut | M | Stg Zalău |
| 252 | 02:40:49 | 446 | Nagy Robert-Csaba | M | — |
| 253 | 02:48:41 | 403 | Micle Andreea | F | — |
| 253 | 02:48:41 | 498 | Tarna Florina | F | FT60' |
Nu există rezultate pentru căutarea introdusă.













































































